Cardio Cocktail Ingredients
SUPPLEMENT FACTS | |||
Serving Size: 1 oz. | |||
Servings per Container: 28 | |||
Calories 45 | Calories from Fat 0 | ||
Amount per Serving | DV% | ||
Total Fat | 0g | 0 | |
Saturated Fat | 0g | 0 | |
Trans Fat | 0g | ||
Cholesterol | 0g | 0 | |
Sodium | 30mg | 1 | |
Total Carbohydrate | 3g | 1 | |
Dietary Fiber | 0g0 | ||
Sugars | 3g | ||
Protein | 8g | ||
Iron | 560mcg | 4% | |
L-Arginine | 5 g | * | |
L-Citrulline | 200 mg | * | |
EDTA | 200 mg | * | |
Perilla oil 4:1 (Omega 3, 6 and 9) | 188 mg | * | |
Vitamin C (sodium ascorbate) | 120 mg | 60 | |
Magnesium (citrate) | 75 mg | 2 | |
Potassium (citrate) | 50 mg | 1 | |
Grape seed extract | 25 mg | * | |
5000 IU | 1250 | ||
Vitamin A (beta carotene/palmitate) | 1058 IU | 20 | |
Niacin | 10 mg | 44 | |
Vitamin B6 (pyridoxine HCL) | 10 mg | 500 | |
Zinc (picolinate) | 9 mg | 20 | |
D-calcium pantothenate | 4 mg | 44 | |
Vitamin B1 (thiamine) | 1300 mcg | 100 | |
Vitamin B2 (riboflavin) | 1300 mcg | 100 | |
Vitamin B-12 100% | 400 mcg | 400 | |
Folic Acid 177 mcg 44% daily requirement Biotin pure 66 mcg 200% daily requirement
Proprietary blend: BeFlora, fulvic minerals, citric acid, potassium sorbate, potassium benzoate, natural flavoring. In a concentrated juice base of the following: grape, cranberry, delicious apple, goji, mangosteen 4:1, açai 4:1, red raspberry and tart cherry. | |||



